Die für das Jahr 2021 und 2022 geltenden Besoldungstabellen Bayern finden Sie nachfolgend.
Lesen Sie auch:
Besoldungstabelle A Bayern
01.01.2021 - 30.11.2022
BG | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
A 3 | 2372.43 | 2422.63 | 2472.81 | 2522.99 | 2573.19 | 2623.37 | 2673.56 | 2723.74 | ||
A 4 | 2436.42 | 2495.55 | 2554.62 | 2613.71 | 2672.78 | 2731.85 | 2790.90 | 2849.97 | ||
A 5 | 2469.54 | 2528.29 | 2587.09 | 2645.85 | 2704.63 | 2763.42 | 2822.22 | 2881.00 | ||
A 6 | 2535.56 | 2600.06 | 2664.59 | 2729.16 | 2793.71 | 2858.25 | 2922.77 | 2987.29 | ||
A 7 | 2640.02 | 2721.24 | 2802.44 | 2883.67 | 2964.91 | 3022.87 | 3080.87 | 3138.90 | ||
A 8 | 2710.60 | 2814.66 | 2918.76 | 3022.82 | 3126.93 | 3196.30 | 3265.66 | 3335.06 | 3404.44 | |
A 9 | 2843.59 | 2954.66 | 3065.72 | 3176.82 | 3287.88 | 3364.25 | 3440.62 | 3516.97 | 3593.34 | |
A 10 | 3066.85 | 3209.14 | 3351.51 | 3493.81 | 3636.12 | 3730.99 | 3827.15 | 3924.19 | 4021.27 | |
A 11 | 3535.41 | 3681.23 | 3828.39 | 3977.58 | 4077.00 | 4176.49 | 4276.91 | 4378.36 | 4479.77 | |
A 12 | 3979.84 | 4157.71 | 4337.72 | 4458.68 | 4579.60 | 4700.55 | 4821.50 | 4942.44 | ||
A 13 | 4643.98 | 4839.85 | 4970.45 | 5101.05 | 5231.67 | 5362.27 | 5492.88 | |||
A 14 | 4980.67 | 5234.68 | 5404.07 | 5573.43 | 5742.77 | 5912.15 | 6081.51 | |||
A 15 | 5748.93 | 5972.40 | 6195.82 | 6419.27 | 6642.72 | 6866.14 | ||||
A 16 | 6356.19 | 6614.64 | 6873.08 | 7131.49 | 7389.90 | 7648.32 |
Besoldungstabelle B
01.01.2021 - 30.11.2022
BG | 0 |
B 2 | 7975.28 |
B 3 | 8444.79 |
B 4 | 8936.57 |
B 5 | 9500.80 |
B 6 | 10033.58 |
B 7 | 10551.89 |
B 8 | 11092.05 |
B 9 | 11762.79 |
B 10 | 13845.59 |
B 11 | 14382.41 |
Besoldungstabelle C
01.01.2021 - 30.11.2022
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C 1 | 3803.52 | 3931.60 | 4059.61 | 4187.65 | 4317.48 | 4448.05 | 4578.64 | 4709.24 | 4839.85 | 4970.45 | 5101.05 | 5231.67 | 5362.27 | 5492.88 | |
C 2 | 3811.50 | 4015.59 | 4219.63 | 4427.64 | 4635.76 | 4843.89 | 5052.04 | 5260.16 | 5468.30 | 5676.43 | 5884.53 | 6092.67 | 6300.79 | 6508.99 | 6717.11 |
C 3 | 4181.27 | 4416.02 | 4651.71 | 4887.38 | 5123.03 | 5358.73 | 5594.37 | 5830.03 | 6065.70 | 6301.38 | 6537.03 | 6772.72 | 7008.37 | 7244.05 | 7479.72 |
C 4 | 5289.87 | 5526.75 | 5763.69 | 6000.58 | 6237.51 | 6474.39 | 6711.30 | 6948.15 | 7185.08 | 7421.98 | 7658.89 | 7895.78 | 8132.71 | 8369.60 | 8606.50 |
Besoldungstabelle W
01.01.2021 - 30.11.2022
BG | 0 | 1 | 2 | 3 |
W 1 | 4912.45 | |||
W 2 | 6097.72 | 6346.63 | 6719.94 | |
W 3 | 7217.73 | 7466.61 | 7777.70 |
Besoldungstabelle R
01.01.2021 - 30.11.2022
BG | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
R 1 | 4546.47 | 4649.61 | 4915.66 | 5181.67 | 5447.69 | 5713.73 | 5979.79 | 6245.77 | 6511.87 | 6777.86 | 7043.94 | |
R 2 | 5552.48 | 5818.51 | 6084.55 | 6350.59 | 6616.63 | 6882.65 | 7148.64 | 7414.70 | 7680.70 | |||
R 3 | 8444.79 | |||||||||||
R 4 | 8936.57 | |||||||||||
R 5 | 9500.80 | |||||||||||
R 6 | 10033.58 | |||||||||||
R 7 | 10551.89 | |||||||||||
R 8 | 11092.05 | |||||||||||
R 9 | 11762.79 |
Besoldungstabelle AW
01.01.2021 - 30.11.2022
Anwärter | 0 |
---|---|
AW A 3 | 1205.98 |
AW A 4 | 1205.98 |
AW A 5 | 1328.27 |
AW A 6 | 1328.27 |
AW A 7 | 1328.27 |
AW A 8 | 1328.27 |
AW A 9 | 1382.94 |
AW A 10 | 1382.94 |
AW A 11 | 1382.94 |
AW A 12 | 1524.49 |
AW A 13 | 1556.70 |
AW A 13Z | 1592.06 |
AW R 1 | 1592.06 |