Nachfolgend sind die Besoldungstabellen für Bayern ab 01. November 2024 angegeben.
Lesen Sie auch:
Besoldungstabelle Bayern 2024 + 200 €
gültig ab 01.11.2024 bis 31.01.2025
BG | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
A 3 | 2638.86 | 2690.46 | 2742.05 | 2793.63 | 2845.24 | 2896.82 | 2948.42 | 3000.00 | ||
A 4 | 2704.64 | 2765.43 | 2826.15 | 2886.89 | 2947.62 | 3008.34 | 3069.05 | 3129.77 | ||
A 5 | 2738.69 | 2799.08 | 2859.53 | 2919.93 | 2980.36 | 3040.80 | 3101.24 | 3161.67 | ||
A 6 | 2806.56 | 2872.86 | 2939.20 | 3005.58 | 3071.93 | 3138.28 | 3204.61 | 3270.93 | ||
A 7 | 2913.94 | 2997.43 | 3080.91 | 3164.41 | 3247.93 | 3307.51 | 3367.13 | 3426.79 | ||
A 8 | 2986.50 | 3093.47 | 3200.49 | 3307.46 | 3414.48 | 3485.80 | 3557.10 | 3628.44 | 3699.76 | |
A 9 | 3123.21 | 3237.39 | 3351.56 | 3465.77 | 3579.94 | 3658.45 | 3736.96 | 3815.45 | 3893.95 | |
A 10 | 3352.72 | 3499.00 | 3645.35 | 3791.64 | 3937.93 | 4035.46 | 4134.31 | 4234.07 | 4333.87 | |
A 11 | 3834.40 | 3984.30 | 4135.58 | 4288.95 | 4391.16 | 4493.43 | 4596.66 | 4700.95 | 4805.20 | |
A 12 | 4291.28 | 4474.13 | 4659.18 | 4783.52 | 4907.83 | 5032.17 | 5156.50 | 5280.83 | ||
A 13 | 4974.01 | 5175.37 | 5309.62 | 5443.88 | 5578.16 | 5712.41 | 5846.68 | |||
A 14 | 5320.13 | 5581.25 | 5755.38 | 5929.49 | 6103.57 | 6277.69 | 6451.79 | |||
A 15 | 6109.90 | 6339.63 | 6569.30 | 6799.01 | 7028.72 | 7258.39 | ||||
A 16 | 6734.16 | 6999.85 | 7265.53 | 7531.17 | 7796.82 | 8062.47 |
Besoldungstabelle B Bayern
BG | 0 |
B 2 | 8398.59 |
B 3 | 8881.24 |
B 4 | 9386.79 |
B 5 | 9966.82 |
B 6 | 10514.52 |
B 7 | 11047.34 |
B 8 | 11602.63 |
B 9 | 12292.15 |
B 10 | 14433.27 |
B 11 | 14985.12 |
Besoldungstabelle C Bayern
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C 1 | 4110.02 | 4241.68 | 4373.28 | 4504.90 | 4638.37 | 4772.60 | 4906.84 | 5041.10 | 5175.37 | 5309.62 | 5443.88 | 5578.16 | 5712.41 | 5846.68 | |
C 2 | 4118.22 | 4328.03 | 4537.78 | 4751.61 | 4965.56 | 5179.52 | 5393.50 | 5607.44 | 5821.41 | 6035.37 | 6249.30 | 6463.26 | 6677.21 | 6891.24 | 7105.19 |
C 3 | 4498.35 | 4739.67 | 4981.96 | 5224.23 | 5466.47 | 5708.77 | 5951.01 | 6193.27 | 6435.54 | 6677.82 | 6920.07 | 7162.36 | 7404.60 | 7646.88 | 7889.15 |
C 4 | 5637.99 | 5881.50 | 6125.07 | 6368.60 | 6612.16 | 6855.67 | 7099.22 | 7342.70 | 7586.26 | 7829.80 | 8073.34 | 8316.86 | 8560.43 | 8803.95 | 9047.48 |
Besoldungstabelle W
gültig ab 01.12.2022 bis 30.09.2023
BG | 0 | 1 | 2 | 3 |
W 1 | 5250.00 | |||
W 2 | 6468.46 | 6724.34 | 7108.10 | |
W 3 | 7619.83 | 7875.68 | 8195.48 |
Besoldungstabelle R
BG | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
R 1 | 4979.80 | 5253.30 | 5526.76 | 5800.23 | 6073.71 | 6347.22 | 6620.65 | 6894.20 | 7167.64 | 7441.17 | 7241.17 | |
R 2 | 6181.43 | 6454.92 | 6728.41 | 7001.90 | 7275.36 | 7548.80 | 7822.31 | 8095.76 | 7895.76 | |||
R 3 | 8881.24 | |||||||||||
R 4 | 9386.79 | |||||||||||
R 5 | 9966.82 | |||||||||||
R 6 | 10514.52 | |||||||||||
R 7 | 11047.34 | |||||||||||
R 8 | 11602.63 | |||||||||||
R 9 | 12292.15 |
Besoldungstabelle AW Bayern
Anwärter | 0 |
---|---|
AW A 3 | 1339.33 |
AW A 4 | 1339.33 |
AW A 5 | 1459.93 |
AW A 6 | 1459.93 |
AW A 7 | 1459.93 |
AW A 8 | 1459.93 |
AW A 9 | 1513.85 |
AW A 10 | 1513.85 |
AW A 11 | 1513.85 |
AW A 12 | 1653.44 |
AW A 13 | 1685.21 |
AW A 13Z | 1720.08 |
AW R 1 | 1720.08 |