Nachfolgend finden Sie die Besoldungstabellen für Brandenburg für das Jahr 2021.
Lesen Sie auch:
Besoldungstabelle A Brandenburg
01.01.2021 - 30.11.2022
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A 5 | 2340.24 | 2416.41 | 2475.61 | 2534.78 | 2594.00 | 2653.16 | 2712.37 | 2771.55 | 2830.74 | 2889.94 | ||
A 6 | 2390.25 | 2455.22 | 2520.23 | 2585.22 | 2650.19 | 2715.18 | 2780.20 | 2845.16 | 2910.16 | 2975.17 | ||
A 7 | 2485.25 | 2543.66 | 2625.45 | 2707.22 | 2789.00 | 2870.77 | 2952.57 | 3010.97 | 3069.36 | 3127.77 | ||
A 8 | 2626.65 | 2696.54 | 2801.29 | 2906.10 | 3010.92 | 3115.72 | 3185.59 | 3255.45 | 3325.33 | 3395.19 | ||
A 9 | 2783.51 | 2852.27 | 2964.12 | 3075.96 | 3187.80 | 3299.67 | 3376.55 | 3453.46 | 3530.33 | 3607.23 | ||
A 10 | 2981.58 | 3077.08 | 3220.39 | 3363.69 | 3507.00 | 3650.32 | 3745.86 | 3841.75 | 3939.48 | 4037.20 | ||
A 11 | 3402.06 | 3548.92 | 3695.72 | 3842.97 | 3993.22 | 4093.38 | 4193.50 | 4293.68 | 4393.82 | 4493.99 | ||
A 12 | 3816.61 | 3995.50 | 4174.62 | 4353.75 | 4473.10 | 4592.52 | 4711.90 | 4831.34 | 4950.72 | |||
A 13 | 4269.23 | 4462.67 | 4656.04 | 4849.44 | 4978.41 | 5107.34 | 5236.28 | 5365.21 | 5494.14 | |||
A 14 | 4486.89 | 4737.68 | 4988.47 | 5239.28 | 5406.45 | 5573.66 | 5740.87 | 5908.09 | 6075.26 | |||
A 15 | 5471.21 | 5746.94 | 5967.57 | 6188.14 | 6408.73 | 6629.35 | 6849.91 | |||||
A 16 | 6027.57 | 6346.47 | 6601.65 | 6856.75 | 7111.87 | 7366.98 | 7622.14 |
Besoldungstabelle B
01.01.2021 - 30.11.2022
BG | 0 |
B 1 | 6849.91 |
B 2 | 7944.88 |
B 3 | 8408.44 |
B 4 | 8893.97 |
B 5 | 9450.98 |
B 6 | 9977.00 |
B 7 | 10488.65 |
B 8 | 11021.99 |
B 9 | 11684.11 |
B 10 | 13740.40 |
B 11 | 14270.37 |
Besoldungstabelle C
01.01.2021 - 30.11.2022
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C 1 | 3818.13 | 3946.91 | 4075.83 | 4204.75 | 4333.72 | 4462.67 | 4591.57 | 4720.51 | 4849.44 | 4978.41 | 5107.34 | 5236.28 | 5365.21 | 5494.14 | |
C 2 | 3826.00 | 4031.50 | 4236.99 | 4442.50 | 4647.94 | 4853.43 | 5058.93 | 5264.38 | 5469.88 | 5675.38 | 5880.81 | 6086.31 | 6291.77 | 6497.28 | 6702.78 |
C 3 | 4198.38 | 4431.03 | 4663.72 | 4896.38 | 5129.01 | 5361.68 | 5594.36 | 5827.00 | 6059.67 | 6292.35 | 6524.97 | 6757.66 | 6990.36 | 7223.00 | 7455.66 |
C 4 | 5293.72 | 5527.61 | 5761.48 | 5995.36 | 6229.27 | 6463.15 | 6697.01 | 6930.90 | 7164.79 | 7398.69 | 7632.57 | 7866.42 | 8100.33 | 8334.21 | 8568.10 |
Besoldungstabelle W
01.01.2021 - 30.11.2022
BG | 0 |
W 1 | 4791.22 |
W 2 | 5452.46 |
W 3 | 6589.67 |
Besoldungstabelle R
01.01.2021 - 30.11.2022
Besoldungsgruppe | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R 1 | 4559.81 | 4661.63 | 4924.25 | 5186.90 | 5449.54 | 5712.23 | 5974.83 | 6237.48 | 6500.13 | 6762.77 | 7025.45 | |
R 2 | 5552.99 | 5815.62 | 6078.27 | 6340.92 | 6603.56 | 6866.21 | 7128.82 | 7391.50 | 7654.11 | |||
R 3 | 8408.44 | |||||||||||
R 4 | 8893.97 | |||||||||||
R 5 | 9450.98 | |||||||||||
R 6 | 9977.00 | |||||||||||
R 7 | 10488.65 | |||||||||||
R 8 | 11021.99 |
Besoldungstabelle AW Brandenburg
01.01.2021 - 30.11.2022
Anwärter | 0 |
---|---|
AW A 5 | 1318.37 |
AW A 6 | 1318.37 |
AW A 7 | 1318.37 |
AW A 8 | 1318.37 |
AW A 9 | 1371.43 |
AW A 10 | 1371.43 |
AW A 11 | 1371.43 |
AW A 12 | 1508.84 |
AW A 13 | 1540.10 |
AW A 13Z | 1574.42 |
AW R 1 | 1574.42 |