Die nachfolgenden Besoldungstabellen geben das Grundgehalt ohne Familienzuschlag für hessische Beamte im Jahr 2021 wieder. 


Lesen Sie auch:


Besoldungstabelle A + 1,4 %

BG 1 2 3 4 5 6 7 8
A 5 2241.23 2285.41 2311.43 2369.20 2425.81 2483.58 2541.32 2599.07
A 6 2291.07 2345.41 2398.65 2464.31 2532.26 2597.93 2671.54 2733.83
A 7 2386.19 2429.21 2494.90 2596.81 2696.46 2796.11 2870.85 2946.72
A 8 2526.59 2585.49 2677.20 2806.31 2934.26 3025.98 3116.57 3207.16
A 9 2678.34 2739.49 2841.40 2985.22 3114.31 3221.88 3319.26 3413.27
A 10 2870.85 2927.46 3105.25 3281.91 3455.15 3582.00 3704.28 3827.72
A 11 3290.97 3396.28 3577.46 3760.91 3880.94 4011.42 4138.39 4266.20
A 12 3529.90 3663.53 3880.94 4098.35 4245.21 4403.86 4557.86 4714.19
A 13 4108.66 4254.54 4463.36 4672.17 4816.82 4961.50 5106.14 5247.32
A 14 4323.38 4529.86 4801.68 5071.15 5256.65 5444.45 5629.94 5817.78
A 15 5303.30 5467.79 5653.28 5839.94 6025.43 6209.74 6394.08 6577.22
A 16 5856.27 6053.41 6266.92 6481.56 6693.88 6909.70 7123.19 7334.33

Besoldungstabelle B

BG 0
B 1 6576.57
B 2 7650.69
B 3 8105.40
B 4 8581.63
B 5 9128.06
B 6 9644.01
B 7 10145.93
B 8 10669.06
B 9 11318.61
B 10 13335.63
B 11 13855.53

Besoldungstabelle C

BG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
C 1 3618.24 3741.02 3863.81 3986.58 4110.58 4234.85 4361.31 4487.81 4614.27 4740.73 4867.22 4993.73 5120.17 5246.66  
C 2 3625.91 3821.56 4017.56 4215.18 4416.61 4618.18 4819.75 5021.30 5222.85 5424.43 5625.95 5827.54 6029.10 6230.68 6432.24
C 3 3980.45 4204.17 4432.07 4660.27 4888.51 5116.77 5344.97 5573.20 5801.42 6029.65 6257.87 6486.07 6714.30 6942.55 7170.77
C 4 5050.04 5279.45 5508.91 5738.35 5967.78 6197.19 6426.60 6656.01 6885.45 7114.85 7344.30 7573.71 7803.15 8032.54 8261.99

Besoldungstabelle W

BG 0 1 2 3 4 5
W 1 4557.15
W 2 5721.26 5936.71 6152.16 6367.61 6583.06
W 3 6343.67 6583.06 6834.40 7085.75 7334.72
L 1 6343.67
L 2 6942.14
L 3 8498.11

Besoldungstabelle R

Besoldungsgruppe 0 1 2 3 4 5 6 7 8 9 10 11 12
R 1   4202.91 4330.13 4430.01 4687.67 4945.30 5202.94 5460.55 5718.20 5975.82 6233.47 6491.10 6748.75
R 2       5122.45 5304.38 5562.00 5819.63 6077.30 6334.89 6592.58 6850.19 7107.85 7365.44
R 3 8105.40                        
R 4 8581.63                        
R 5 9128.06                        
R 6 9644.01                        
R 7 10145.93                        
R 8 10669.06                      

Besoldungstabelle AW

Anwärter 0
AW A 5 1109.73
AW A 6 1240.66
AW A 7 1240.66
AW A 8 1240.12
AW A 9 1299.21
AW A 10 1299.21
AW A 11 1299.21
AW A 12 1450.77
AW A 13 1485.27
AW A 13Z 1523.13
AW R 1 1523.13