Nachfolgend sind die Besoldungstabellen für Hessen mit der Gültigkeit 01.04.2023 - 31.07.2023 aufgeführt.
Lesen Sie auch:
Besoldungstabelle A Hessen + 3,0 %
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A 6 | 2411.71 | 2468.92 | 2524.96 | 2594.08 | 2665.61 | 2734.73 | 2812.22 | 2877.79 |
A 7 | 2511.85 | 2557.13 | 2626.28 | 2733.56 | 2838.45 | 2943.35 | 3022.03 | 3101.90 |
A 8 | 2659.64 | 2721.64 | 2818.18 | 2954.09 | 3088.77 | 3185.33 | 3280.68 | 3376.05 |
A 9 | 2819.38 | 2883.75 | 2991.03 | 3142.42 | 3278.30 | 3391.54 | 3494.05 | 3593.01 |
A 10 | 3022.03 | 3081.62 | 3268.78 | 3454.73 | 3637.09 | 3770.62 | 3899.34 | 4029.29 |
A 11 | 3464.27 | 3575.13 | 3765.84 | 3958.96 | 4085.31 | 4222.66 | 4356.31 | 4490.86 |
A 12 | 3715.79 | 3856.45 | 4085.31 | 4314.17 | 4468.76 | 4635.76 | 4797.87 | 4962.44 |
A 13 | 4325.02 | 4478.58 | 4698.40 | 4918.21 | 5070.47 | 5222.77 | 5375.03 | 5523.64 |
A 14 | 4551.04 | 4768.41 | 5054.54 | 5338.20 | 5533.47 | 5731.16 | 5926.41 | 6124.14 |
A 15 | 5582.57 | 5755.72 | 5950.98 | 6147.47 | 6342.73 | 6536.74 | 6730.79 | 6923.58 |
A 16 | 6164.66 | 6372.19 | 6596.93 | 6822.87 | 7046.38 | 7273.56 | 7498.30 | 7720.56 |
Besoldungstabelle B
BG | 0 |
B 1 | 6922.89 |
B 2 | 8053.58 |
B 3 | 8532.23 |
B 4 | 9033.54 |
B 5 | 9608.75 |
B 6 | 10151.87 |
B 7 | 10680.21 |
B 8 | 11230.89 |
B 9 | 11914.65 |
B 10 | 14037.88 |
B 11 | 14585.16 |
Besoldungstabelle C
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | 3808.78 | 3938.02 | 4067.27 | 4196.51 | 4327.04 | 4457.86 | 4590.98 | 4724.14 | 4857.25 | 4990.38 | 5123.53 | 5256.70 | 5389.79 | 5522.95 | |
C 2 | 3816.85 | 4022.80 | 4229.13 | 4437.15 | 4649.19 | 4861.37 | 5073.55 | 5285.72 | 5497.88 | 5710.08 | 5922.21 | 6134.42 | 6346.59 | 6558.78 | 6770.96 |
C 3 | 4190.06 | 4425.56 | 4665.47 | 4905.68 | 5145.94 | 5386.22 | 5626.44 | 5866.68 | 6106.92 | 6347.17 | 6587.41 | 6827.62 | 7067.87 | 7308.15 | 7548.39 |
C 4 | 5315.97 | 5557.47 | 5799.01 | 6040.53 | 6282.04 | 6523.54 | 6765.03 | 7006.51 | 7248.04 | 7489.52 | 7731.05 | 7972.54 | 8214.06 | 8455.54 | 8697.06 |
Besoldungstabelle W
BG | 0 | 1 | 2 | 3 | 4 | 5 |
W 1 | 4797.13 | |||||
W 2 | 6022.54 | 6249.34 | 6476.14 | 6702.93 | 6929.73 | |
W 3 | 6677.73 | 6929.73 | 7194.30 | 7458.89 | 7720.96 | |
W L1 | 6677.73 | |||||
W L2 | 7307.72 | |||||
W L3 | 8945.62 |
Besoldungstabelle R
BG | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
R 1 | 4663.29 | 4934.52 | 5205.72 | 5476.92 | 5748.10 | 6019.32 | 6290.51 | 6561.73 | 6832.92 | 7104.14 | |
R 2 | 5392.19 | 5583.71 | 5854.89 | 6126.09 | 6397.33 | 6668.49 | 6939.75 | 7210.92 | 7482.15 | 7753.30 | |
R 3 | 8532.23 | ||||||||||
R 4 | 9033.54 | ||||||||||
R 5 | 9608.75 | ||||||||||
R 6 | 10151.87 | ||||||||||
R 7 | 10680.21 | ||||||||||
R 8 | 11230.89 |
Besoldungstabelle AW
BG | 0 |
AW A 6 | 1305.99 |
AW A 7 | 1305.99 |
AW A 8 | 1305.42 |
AW A 9 | 1367.62 |
AW A 10 | 1367.62 |
AW A 11 | 1367.62 |
AW A 12 | 1527.17 |
AW A 13 | 1563.49 |
AW A 13Z | 1603.34 |
AW R 1 | 1603.34 |