Die nachfolgenden Besoldungstabellen geben das Grundgehalt ohne Familienzuschlag für hessische Beamte im Jahr 2024 wieder.
Lesen Sie auch:
Besoldungstabelle A 2024 + 3,0 %
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A 6 | 2531.01 | 2591.05 | 2649.86 | 2722.40 | 2797.47 | 2870.01 | 2951.33 | 3020.15 |
A 7 | 2636.10 | 2683.62 | 2756.20 | 2868.78 | 2978.86 | 3088.95 | 3171.52 | 3255.35 |
A 8 | 2791.21 | 2856.27 | 2957.58 | 3100.22 | 3241.56 | 3342.90 | 3442.96 | 3543.06 |
A 9 | 2958.85 | 3026.40 | 3138.99 | 3297.86 | 3440.47 | 3559.31 | 3666.89 | 3770.75 |
A 10 | 3171.52 | 3234.06 | 3430.48 | 3625.62 | 3817.00 | 3957.14 | 4092.23 | 4228.60 |
A 11 | 3635.63 | 3751.98 | 3952.12 | 4154.79 | 4287.40 | 4431.54 | 4571.80 | 4713.01 |
A 12 | 3899.60 | 4047.22 | 4287.40 | 4527.58 | 4689.82 | 4865.08 | 5035.21 | 5207.92 |
A 13 | 4538.96 | 4700.13 | 4930.82 | 5161.49 | 5321.29 | 5481.12 | 5640.92 | 5796.88 |
A 14 | 4776.16 | 5004.29 | 5304.57 | 5602.26 | 5807.19 | 6014.66 | 6219.57 | 6427.09 |
A 15 | 5858.72 | 6040.44 | 6245.35 | 6451.57 | 6656.49 | 6860.09 | 7063.74 | 7266.07 |
A 16 | 6469.61 | 6687.40 | 6923.26 | 7160.37 | 7394.95 | 7633.36 | 7869.22 | 8102.47 |
Besoldungstabelle B
BG | 0 |
B 1 | 7265.34 |
B 2 | 8451.96 |
B 3 | 8954.29 |
B 4 | 9480.40 |
B 5 | 10084.07 |
B 6 | 10654.05 |
B 7 | 11208.53 |
B 8 | 11786.44 |
B 9 | 12504.04 |
B 10 | 14732.30 |
B 11 | 15306.64 |
Besoldungstabelle C
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | 3997.19 | 4132.82 | 4268.46 | 4404.09 | 4541.08 | 4678.37 | 4818.08 | 4957.83 | 5097.52 | 5237.24 | 5376.97 | 5516.73 | 5656.41 | 5796.15 | |
C 2 | 4005.66 | 4221.79 | 4438.33 | 4656.64 | 4879.17 | 5101.85 | 5324.52 | 5547.19 | 5769.84 | 5992.54 | 6215.16 | 6437.87 | 6660.54 | 6883.22 | 7105.90 |
C 3 | 4397.33 | 4644.48 | 4896.26 | 5148.35 | 5400.50 | 5652.66 | 5904.76 | 6156.89 | 6409.01 | 6661.14 | 6913.27 | 7165.36 | 7417.49 | 7669.66 | 7921.78 |
C 4 | 5578.93 | 5832.39 | 6085.87 | 6339.34 | 6592.79 | 6846.23 | 7099.68 | 7353.10 | 7606.58 | 7860.00 | 8113.49 | 8366.92 | 8620.39 | 8873.81 | 9127.27 |
Besoldungstabelle W
BG | 0 | 1 | 2 | 3 | 4 | 5 |
W 1 | 5034.43 | |||||
W 2 | 6320.46 | 6558.47 | 6796.50 | 7034.51 | 7272.52 | |
W 3 | 7008.06 | 7272.52 | 7550.18 | 7827.86 | 8102.90 | |
W L1 | 7008.06 | |||||
W L2 | 7669.22 | |||||
W L3 | 9388.13 |
Besoldungstabelle R
BG | 0 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
R 1 | 4893.97 | 5178.61 | 5463.23 | 5747.84 | 6032.44 | 6317.08 | 6601.68 | 6886.32 | 7170.92 | 7455.56 | |
R 2 | 5658.92 | 5859.92 | 6144.52 | 6429.13 | 6713.79 | 6998.36 | 7283.04 | 7567.63 | 7852.27 | 8136.84 | |
R 3 | 8954.29 | ||||||||||
R 4 | 9480.40 | ||||||||||
R 5 | 10084.07 | ||||||||||
R 6 | 10654.05 | ||||||||||
R 7 | 11208.53 | ||||||||||
R 8 | 11786.44 |
Besoldungstabelle AW
BG | 0 |
AW A 6 | 1370.59 |
AW A 7 | 1370.59 |
AW A 8 | 1369.99 |
AW A 9 | 1435.27 |
AW A 10 | 1435.27 |
AW A 11 | 1435.27 |
AW A 12 | 1602.71 |
AW A 13 | 1640.83 |
AW A 13Z | 1682.65 |
AW R 1 | 1682.65 |