Die Besoldungstabellen Sachsen 2023 haben eine Gültigkeit vom 01.12.2022 bis 31.10.2024.
Lesen Sie auch:
Besoldungstabelle A +2,8 %
01.12.2022 - 31.10.2024
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A 5 | 2420.66 | 2501.99 | 2565.18 | 2628.33 | 2691.54 | 2754.71 | 2817.89 | 2913.38 | ||||
A 6 | 2497.38 | 2566.76 | 2636.12 | 2705.49 | 2774.85 | 2844.25 | 2913.64 | 2983.00 | 3086.54 | |||
A 7 | 2598.81 | 2661.16 | 2748.46 | 2835.74 | 2923.03 | 3010.34 | 3097.62 | 3159.96 | 3222.31 | 3321.48 | ||
A 8 | 2749.74 | 2824.29 | 2936.16 | 3048.06 | 3159.92 | 3271.82 | 3346.38 | 3420.95 | 3495.55 | 3610.12 | ||
A 9 | 2995.26 | 3068.63 | 3188.01 | 3307.40 | 3426.85 | 3546.23 | 3628.30 | 3710.40 | 3792.48 | 3917.94 | ||
A 10 | 3206.66 | 3308.64 | 3461.57 | 3614.58 | 3767.55 | 3920.52 | 4023.78 | 4128.11 | 4232.42 | 4385.32 | ||
A 11 | 3655.54 | 3812.29 | 3969.07 | 4129.43 | 4289.78 | 4396.67 | 4503.57 | 4610.50 | 4717.41 | 4878.32 | ||
A 12 | 3911.18 | 4101.07 | 4292.25 | 4483.44 | 4674.57 | 4802.01 | 4929.49 | 5056.92 | 5184.40 | 5371.31 | ||
A 13 | 4378.01 | 4584.42 | 4790.84 | 4997.28 | 5203.74 | 5341.36 | 5479.00 | 5616.59 | 5754.26 | 5957.89 | ||
A 14 | 4445.28 | 4713.02 | 4980.71 | 5248.39 | 5516.12 | 5694.55 | 5873.05 | 6051.53 | 6230.01 | 6480.26 | ||
A 15 | 5763.66 | 6058.00 | 6293.49 | 6528.96 | 6764.41 | 6999.89 | 7316.39 | |||||
A 16 | 6357.57 | 6697.93 | 6970.30 | 7242.61 | 7514.92 | 7787.29 | 8149.89 |
Aktuelle Besoldungstabelle B
BG | 0 |
---|---|
B 1 | 7316.39 |
B 2 | 8498.27 |
B 3 | 8998.62 |
B 4 | 9522.65 |
B 5 | 10123.89 |
B 6 | 10691.64 |
B 7 | 11243.94 |
B 8 | 11819.52 |
B 9 | 12534.24 |
B 10 | 14753.71 |
B 11 | 15325.77 |
Aktuelle Besoldungstabelle C
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C 1 | 3999.01 | 4136.64 | 4274.28 | 4411.89 | 4549.54 | 4687.14 | 4824.75 | 4962.40 | 5100.02 | 5237.34 | 5375.28 | 5512.87 | 5650.55 | 5853.00 | |
C 2 | 4007.56 | 4226.90 | 4446.26 | 4665.60 | 4884.94 | 5104.28 | 5323.60 | 5542.92 | 5762.26 | 5981.61 | 6200.91 | 6420.25 | 6639.57 | 6858.93 | 7157.57 |
C 3 | 4405.03 | 4653.38 | 4901.75 | 5150.09 | 5398.45 | 5646.77 | 5895.12 | 6143.45 | 6391.85 | 6640.17 | 6888.51 | 7136.89 | 7385.22 | 7633.58 | 7970.18 |
C 4 | 5574.22 | 5823.89 | 6073.53 | 6323.16 | 6572.84 | 6822.47 | 7072.15 | 7321.78 | 7571.41 | 7821.07 | 8070.75 | 8320.37 | 8570.05 | 8819.68 | 9170.91 |
Aktuelle Besoldungstabelle W
BG | 1 | 2 | 3 | 4 |
---|---|---|---|---|
W 1 | 5037.83 | 5439.35 | ||
W 2 | 6175.75 | 6489.71 | 6803.66 | 7197.37 |
W 3 | 6957.53 | 7370.27 | 7783.03 | 8287.56 |
Besoldungstabelle R
BG | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R 1 | 4584.38 | 4790.83 | 4899.55 | 5179.87 | 5460.21 | 5740.57 | 6020.91 | 6301.28 | 6581.64 | 6861.98 | 7142.31 | 7505.81 | |
R 2 | 5570.63 | 5850.99 | 6131.30 | 6411.68 | 6692.04 | 6972.38 | 7252.75 | 7533.08 | 7813.45 | 8184.37 | |||
R 3 | 8998.62 | ||||||||||||
R 4 | 9522.65 | ||||||||||||
R 5 | 10123.89 | ||||||||||||
R 6 | 10691.64 | ||||||||||||
R 7 | 11243.94 | ||||||||||||
R 8 | 11819.52 |
Besoldungstabelle AW Sachsen
Anwärter | 0 |
---|---|
AW A 2 | 1254.79 |
AW A 3 | 1254.79 |
AW A 4 | 1254.79 |
AW A 5 | 1378.41 |
AW A 6 | 1378.41 |
AW A 7 | 1378.41 |
AW A 8 | 1378.41 |
AW A 9 | 1433.69 |
AW A 10 | 1433.69 |
AW A 11 | 1433.69 |
AW A 12 | 1576.79 |
AW A 13 | 1645.10 |
AW R 1 | 1645.10 |