Nachfolgend finden Sie die Besoldungstabellen Sachsen 2024. Diese sind vom 01.11.2024 bis 31.01.2025 gültig.
Lesen Sie auch:
Besoldungstabelle A + 200 €
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
A 5 | 2620.66 | 2701.99 | 2765.18 | 2828.33 | 2891.54 | 2954.71 | 3017.89 | 3113.38 | ||||
A 6 | 2697.38 | 2766.76 | 2836.12 | 2905.49 | 2974.85 | 3044.25 | 3113.64 | 3183.00 | 3286.54 | |||
A 7 | 2798.81 | 2861.16 | 2948.46 | 3035.74 | 3123.03 | 3210.34 | 3297.62 | 3359.96 | 3422.31 | 3521.48 | ||
A 8 | 2949.74 | 3024.29 | 3136.16 | 3248.06 | 3359.92 | 3471.82 | 3546.38 | 3620.95 | 3695.55 | 3810.12 | ||
A 9 | 3195.26 | 3268.63 | 3388.01 | 3507.40 | 3626.85 | 3746.23 | 3828.30 | 3910.40 | 3992.48 | 4117.94 | ||
A 10 | 3406.66 | 3508.64 | 3661.57 | 3814.58 | 3967.55 | 4120.52 | 4223.78 | 4328.11 | 4432.42 | 4585.32 | ||
A 11 | 3855.54 | 4012.29 | 4169.07 | 4329.43 | 4489.78 | 4596.67 | 4703.57 | 4810.50 | 4917.41 | 5078.32 | ||
A 12 | 4111.18 | 4301.07 | 4492.25 | 4683.44 | 4874.57 | 5002.01 | 5129.49 | 5256.92 | 5384.40 | 5571.31 | ||
A 13 | 4578.01 | 4784.42 | 4990.84 | 5197.28 | 5403.74 | 5541.36 | 5679.00 | 5816.59 | 5954.26 | 6157.89 | ||
A 14 | 4645.28 | 4913.02 | 5180.71 | 5448.39 | 5716.12 | 5894.55 | 6073.05 | 6251.53 | 6430.01 | 6680.26 | ||
A 15 | 5963.66 | 6258.00 | 6493.49 | 6728.96 | 6964.41 | 7199.89 | 7516.39 | |||||
A 16 | 6557.57 | 6897.93 | 7170.30 | 7442.61 | 7714.92 | 7987.29 | 8349.89 |
Aktuelle Besoldungstabelle B
BG | 0 |
B 1 | 7516.39 |
B 2 | 8698.27 |
B 3 | 9198.62 |
B 4 | 9722.65 |
B 5 | 10323.89 |
B 6 | 10891.64 |
B 7 | 11443.94 |
B 8 | 12019.52 |
B 9 | 12734.24 |
B 10 | 14953.71 |
B 11 | 15525.77 |
Aktuelle Besoldungstabelle C
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | 4199.01 | 4336.64 | 4474.28 | 4611.89 | 4749.54 | 4887.14 | 5024.75 | 5162.40 | 5300.02 | 5437.34 | 5575.28 | 5712.87 | 5850.55 | 6053.00 | |
C 2 | 4207.56 | 4426.90 | 4646.26 | 4865.60 | 5084.94 | 5304.28 | 5523.60 | 5742.92 | 5962.26 | 6181.61 | 6400.91 | 6620.25 | 6839.57 | 7058.93 | 7357.57 |
C 3 | 4605.03 | 4853.38 | 5101.75 | 5350.09 | 5598.45 | 5846.77 | 6095.12 | 6343.45 | 6591.85 | 6840.17 | 7088.51 | 7336.89 | 7585.22 | 7833.58 | 8170.18 |
C 4 | 5774.22 | 6023.89 | 6273.53 | 6523.16 | 6772.84 | 7022.47 | 7272.15 | 7521.78 | 7771.41 | 8021.07 | 8270.75 | 8520.37 | 8770.05 | 9019.68 | 9370.91 |
Aktuelle Besoldungstabelle W
BG | 1 | 2 | 3 | 4 |
W 1 | 5237.83 | 5639.35 | ||
W 2 | 6375.75 | 6689.71 | 7003.66 | 7397.37 |
W 3 | 7157.53 | 7570.27 | 7983.03 | 8487.56 |
Besoldungstabelle R
BG | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
R 1 | 4784.38 | 4990.83 | 5099.55 | 5379.87 | 5660.21 | 5940.57 | 6220.91 | 6501.28 | 6781.64 | 7061.98 | 7342.31 | 7705.81 | |
R 2 | 5770.63 | 6050.99 | 6331.30 | 6611.68 | 6892.04 | 7172.38 | 7452.75 | 7733.08 | 8013.45 | 8384.37 | |||
R 3 | 9198.62 | ||||||||||||
R 4 | 9722.65 | ||||||||||||
R 5 | 10323.89 | ||||||||||||
R 6 | 10891.64 | ||||||||||||
R 7 | 11443.94 | ||||||||||||
R 8 | 12019.52 |
Besoldungstabelle AW Sachsen
BG | 0 |
AW A 2 | 1354.79 |
AW A 3 | 1354.79 |
AW A 4 | 1354.79 |
AW A 5 | 1478.41 |
AW A 6 | 1478.41 |
AW A 7 | 1478.41 |
AW A 8 | 1478.41 |
AW A 9 | 1533.69 |
AW A 10 | 1533.69 |
AW A 11 | 1533.69 |
AW A 12 | 1676.79 |
AW A 13 | 1745.10 |
AW R 1 | 1745.10 |