Die nachfolgenden Besoldungstabellen geben das Grundgehalt ohne Familienzuschlag für Beamte im Saarland vom 01.12.2022 bis 31.10.2024 an.
Lesen Sie auch:
Besoldungstabelle A Saarland +2,8 %
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A 4 | 2433.57 | 2464.64 | 2494.16 | 2554.15 | 2614.12 | 2674.10 | 2734.05 | |||||
A 5 | 2451.05 | 2498.94 | 2527.74 | 2587.40 | 2647.06 | 2706.74 | 2766.40 | 2826.06 | ||||
A 6 | 2502.73 | 2538.56 | 2572.71 | 2638.25 | 2703.72 | 2769.26 | 2834.79 | 2900.31 | 2965.78 | |||
A 7 | 2600.91 | 2628.82 | 2678.80 | 2761.23 | 2843.64 | 2926.07 | 3008.52 | 3067.39 | 3126.29 | 3185.17 | ||
A 8 | 2713.52 | 2750.44 | 2856.06 | 2961.72 | 3067.34 | 3173.00 | 3243.43 | 3313.82 | 3384.31 | 3454.71 | ||
A 9 | 2855.95 | 2889.99 | 3002.75 | 3115.48 | 3228.25 | 3341.00 | 3418.50 | 3496.02 | 3573.52 | 3651.04 | ||
A 10 | 3058.07 | 3116.63 | 3261.06 | 3405.53 | 3549.98 | 3694.46 | 3790.76 | 3887.51 | 3986.02 | 4084.56 | ||
A 11 | 3423.10 | 3571.08 | 3719.08 | 3867.18 | 4018.61 | 4119.54 | 4220.50 | 4321.47 | 4422.43 | 4523.36 | ||
A 12 | 3664.48 | 3840.97 | 4020.92 | 4201.46 | 4381.99 | 4502.32 | 4622.69 | 4743.06 | 4863.43 | 4983.76 | ||
A 13R | 3907.59 | 4102.65 | 4297.47 | 4492.44 | 4622.42 | 4752.16 | 4882.35 | 5012.33 | 5142.33 | |||
A 13 | 4296.82 | 4491.80 | 4686.72 | 4881.70 | 5011.64 | 5141.66 | 5271.59 | 5401.62 | 5531.58 | |||
A 14 | 4516.24 | 4769.04 | 5021.82 | 5274.65 | 5443.17 | 5611.74 | 5780.27 | 5948.81 | 6117.38 | |||
A 15 | 5508.46 | 5786.41 | 6008.77 | 6231.12 | 6453.50 | 6675.86 | 6898.24 | |||||
A 16 | 6069.30 | 6390.72 | 6647.94 | 6905.12 | 7162.26 | 7419.46 | 7676.64 |
Besoldungstabelle B
BG | 0 |
---|---|
B 1 | 6898.24 |
B 2 | 8001.99 |
B 3 | 8469.29 |
B 4 | 8958.68 |
B 5 | 9520.17 |
B 6 | 10050.40 |
B 7 | 10566.16 |
B 8 | 11103.75 |
B 9 | 11771.23 |
Besoldungstabelle M
BG | 0 |
---|---|
M 1 | 13453.44 |
M 2 | 12334.32 |
M P | 14698.29 |
Besoldungstabelle C
BG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | 3842.49 | 3971.94 | 4101.89 | 4231.83 | 4361.83 | 4491.80 | 4621.76 | 4751.74 | 4881.70 | 5011.64 | 5141.66 | 5271.59 | 5401.62 | 5531.58 | |
C 2 | 3850.40 | 4057.16 | 4264.30 | 4471.47 | 4678.58 | 4885.69 | 5092.86 | 5299.97 | 5507.12 | 5714.24 | 5921.35 | 6128.51 | 6335.59 | 6542.75 | 6749.92 |
C 3 | 4225.41 | 4459.93 | 4694.44 | 4929.00 | 5163.54 | 5398.06 | 5632.59 | 5867.10 | 6101.67 | 6336.17 | 6570.69 | 6805.26 | 7039.76 | 7274.31 | 7508.80 |
C 4 | 5329.53 | 5565.29 | 5801.07 | 6036.81 | 6272.59 | 6508.34 | 6744.11 | 6979.85 | 7215.61 | 7451.38 | 7687.16 | 7922.89 | 8158.65 | 8394.43 | 8630.19 |
Besoldungstabelle W
BG | 0 |
---|---|
W 1 | 4822.96 |
W 2 | 6181.59 |
W 3 | 7202.10 |
Besoldungstabelle R
BG | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R 1 | 4394.75 | 4589.76 | 4692.38 | 4957.12 | 5221.87 | 5486.62 | 5751.37 | 6016.15 | 6280.87 | 6545.65 | 6810.37 | 7075.14 | |
R 2 | 5326.14 | 5590.88 | 5855.63 | 6120.39 | 6385.15 | 6649.90 | 6914.66 | 7179.39 | 7444.17 | 7708.88 | |||
R 3 | 8469.29 | ||||||||||||
R 4 | 8958.68 | ||||||||||||
R 5 | 9520.17 | ||||||||||||
R 6 | 10050.40 | ||||||||||||
R 7 | 10566.16 | ||||||||||||
R 8 | 11103.75 | ||||||||||||
R 9 | 11771.23 | ||||||||||||
R 10 | 14434.91 |
Besoldungstabelle AW
BG | 0 |
---|---|
AW A 2 | 1153.45 |
AW A 3 | 1153.45 |
AW A 4 | 1153.45 |
AW A 5 | 1273.52 |
AW A 6 | 1273.52 |
AW A 7 | 1273.52 |
AW A 8 | 1273.52 |
AW A 9 | 1327.21 |
AW A 10 | 1327.21 |
AW A 11 | 1327.21 |
AW A 12 | 1466.20 |
AW A 13 | 1497.82 |
AW A 13Z | 1532.56 |
AW R 1 | 1532.56 |